BISS GCH Somersun Forever In Blue Jeans
OFA Hips Good — OFA Elbows Normal — OFA Heart Echo — EIC Clear
Group Two – Whidbey Island Kennel Club
Best of Breed, Best of Winners, Winners Dog – Pawcatuck LRC
Best of Winners, Winners Dog – San Joaquin LRC – Manolo Queijeiro, Queijeiro
Reserve Winners Dog – San Joaquin LRC – Anne Maynard, Kimleigh
Winners Dog (Major) – Wenatchee KC / Puget Sound LRC Supported Entry – Allison HIllius, Devonshire
Skyfire’s Hunk of Burning Love | BISS AM GCH/Can GCH Skyfire’s Jedi Master | GCH Epoch’s Moccasin Joe | GCH Quail Chase Broadway Joe Windfall |
Epoch’s Treasure | |||
Skyfire’s Fun On The Run | Am/Can CH Skyfire’s Oughta Be A Law JH CD WC CGC | ||
CH Nipntuck Skyfire Too Much Fun | |||
Skyfire Tynder Why Not | CH Somersun Skyfire Six Shooter for Livewire RN | GCH Nipntuck Stocking Stuffer | |
Somersun Classie Chassie | |||
CH Skyfire’s Luv Me Tynder | CH Skyfire’s Oughta Be Haulin RN CGC WC | ||
Can CH Willoridge Bring It On | |||
Somersun Blackthorn Baby Has Her Blue Jeans On | CH Mtn Meadow Big Bang | CH Blackwing Superfine | CH Blackwing Santee |
CH Blackwing Super Freak | |||
Mtn Meadow What a Sight | CH Springboks Out of Sight | ||
Mtn Meadow Lady Godiva | |||
CH Somersun Blackthorn Temptress Tich | CH Blackthorn’s King of the Beech | CH Beechcrofts Study In Black | |
Blackthorn’s Chicadee | |||
Somersun Classie Chassie | Skyfire’s Dangerous Company | ||
Can CH Shamrock Acres Let It Snow II |