Somersun Wild Horses
OFA Hips TBD — OFA Elbows TBD — OFA Heart Echo’d — EIC Clear BP
Best in Sweeps – San Joaquin LRC – Cheryl Little,
Best of Opposite in Sweeps – San Joaquin LRC – Karen Turner, Amethyst
CH ClearCreek BonaVenture Dust In the Wind | CH Hyspire Maritime Everything You Always Wanted | BISS GCH Sureshot Hyspire Impressive WC | CH Windfall’s Pipe Major |
CH Janrod’s Tammy Whynot | |||
CH Maritime Forecast Matilde | Ch Hyspire Hot To Trot JH | ||
Maritime Hyspire No Doubt | |||
Am/Can/Eng Sh CH ClearCreek BonaVenture Windjammer JH | CH BonaVenture’s Clipper | CH Glengary Lubberline Schooner | |
Breezewood Glengary Windfall | |||
ClearCreek BonaVenture Aspens Run | CH Lenches Teddy Bear | ||
CH BonaVenture’s Glory Bound | |||
Skyfire A New Blonde @ Somersun | BIS BISS GCH Shalimar’s The Animator | CH Nipntuck Hyspire Unforgetable | BISS GCH Sureshot Hyspire Impressive |
CH Blackwater Nipntuck Cheerleader | |||
Shalimar HySpire Biding My Time | CH Figaro Da Foz Herbu Zadora | ||
Hyspire Shali When You’re Hot Your Hot | |||
Skyfire’s Gentlemen Prefer Blondes | Trinity’s Titus | BISS CH Dickendall Davaron Gable | |
Ch Trinity’s Eternal Joy | |||
Skyfire’s Kodiak Bombshell | Skyfire’s Quidditch Star | ||
Skyfire’s Life On the Edge |