Somersun Wild Fire
OFA Hips Good — OFA Elbows Normal — OFA Heart Echo’dÂ
Best Puppy in Match LRC of Potomac
CH Blackthorn Endeavour WC | CH Nipntuck Hyspire Unforgettable | BISS GCH Sureshot Hyspire Impressive WC | CH Windfall’s Pipe Major |
CH Janrod’s Tammy Whynot | |||
CH Blackwater Nipntuck Cheerleader | CH Tabatha’s Nipntuck You Are It | ||
Blackwaters Remarkable | |||
Blackthorn’s Augusta O’Tealwood | BISS CH Ghoststone Hyspire Dressed to Impress | BISS GCH Sureshot Hyspire Impressive WC | |
BISS CH Hyspire Ghoststone Gloria JH | |||
Blackthorn Tiz’ A Lizzy at Tealwood | Trinity’s Titus | ||
CH Blackthorn Katmai Jezebel | |||
CH Somersun Blackthorn Temptress Tich | CH Blackthorn’s King Of The Beech | Am/Can CH Beechcroft’s Study In Black | Int CH Am CH Braz/Can/Pan CH Beechcroft’s Perfect Charmer |
Can CH Beechcroft’s Stardust | |||
Blackthorn’s Chicadee | BISS CH Weathertop El Nino | ||
CH Timberline Blackthorn Bokay | |||
Somersun Classie Chassie | Skyfire’s Dangerous Company | BISS CH Weathertop El Nino | |
Skyfire’s On The Line | |||
Shamrock Acres Let It Snow II | CH Ridge View Frosty The Snowman CD JH | ||
Hollidaze Night Mare |